← Progress
Bethena
Keeping fresh Edit the piece →
81/81 Cards learned
0 Attempts
– Stumbled
– Goal tempo
A bars 1–28
12/12 learned| Bars | State | Tempo | Attempts | Stumbled | Last | Due |
|---|---|---|---|---|---|---|
| 1–8 | Reviewing | 70bpm | 0 | – | – | overdue |
| 7–10 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 9–12 | Reviewing | 70bpm | 0 | – | – | overdue |
| 11–14 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 13–16 | Reviewing | 70bpm | 0 | – | – | overdue |
| 15–18 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 17–20 | Reviewing | 70bpm | 0 | – | – | overdue |
| 19–22 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 21–24 | Reviewing | 70bpm | 0 | – | – | overdue |
| 23–26 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 25–28 | Reviewing | 70bpm | 0 | – | – | overdue |
| 27–30 seam | Reviewing | 70bpm | 0 | – | – | overdue |
B bars 29–52
14/14 learned| Bars | State | Tempo | Attempts | Stumbled | Last | Due |
|---|---|---|---|---|---|---|
| 29–31 | Reviewing | 70bpm | 0 | – | – | overdue |
| 30–33 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 32–34 | Reviewing | 70bpm | 0 | – | – | overdue |
| 33–36 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 35–38 | Reviewing | 70bpm | 0 | – | – | overdue |
| 37–40 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 39–41 | Reviewing | 70bpm | 0 | – | – | overdue |
| 40–43 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 42–44 | Reviewing | 70bpm | 0 | – | – | overdue |
| 43–46 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 45–48 | Reviewing | 70bpm | 0 | – | – | overdue |
| 47–50 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 49–52 | Reviewing | 70bpm | 0 | – | – | overdue |
| 51–54 seam | Reviewing | 70bpm | 0 | – | – | overdue |
C bars 53–76
12/12 learned| Bars | State | Tempo | Attempts | Stumbled | Last | Due |
|---|---|---|---|---|---|---|
| 53–56 | Reviewing | 70bpm | 0 | – | – | overdue |
| 55–58 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 57–60 | Reviewing | 70bpm | 0 | – | – | overdue |
| 59–62 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 61–64 | Reviewing | 70bpm | 0 | – | – | overdue |
| 63–66 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 65–68 | Reviewing | 70bpm | 0 | – | – | overdue |
| 67–70 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 69–72 | Reviewing | 70bpm | 0 | – | – | overdue |
| 71–74 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 73–76 | Reviewing | 70bpm | 0 | – | – | overdue |
| 75–78 seam | Reviewing | 70bpm | 0 | – | – | overdue |
D bars 77–101
12/12 learned| Bars | State | Tempo | Attempts | Stumbled | Last | Due |
|---|---|---|---|---|---|---|
| 77–80 | Reviewing | 70bpm | 0 | – | – | overdue |
| 79–82 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 81–84 | Reviewing | 70bpm | 0 | – | – | overdue |
| 83–86 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 85–88 | Reviewing | 70bpm | 0 | – | – | overdue |
| 87–90 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 89–92 | Reviewing | 70bpm | 0 | – | – | overdue |
| 91–94 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 93–97 | Reviewing | 70bpm | 0 | – | – | overdue |
| 96–99 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 98–101 | Reviewing | 70bpm | 0 | – | – | overdue |
| 100–103 seam | Reviewing | 70bpm | 0 | – | – | overdue |
E bars 102–117
8/8 learned| Bars | State | Tempo | Attempts | Stumbled | Last | Due |
|---|---|---|---|---|---|---|
| 102–105 | Reviewing | 70bpm | 0 | – | – | overdue |
| 104–107 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 106–109 | Reviewing | 70bpm | 0 | – | – | overdue |
| 108–111 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 110–113 | Reviewing | 70bpm | 0 | – | – | overdue |
| 112–115 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 114–117 | Reviewing | 70bpm | 0 | – | – | overdue |
| 116–119 seam | Reviewing | 70bpm | 0 | – | – | overdue |
F bars 118–140
12/12 learned| Bars | State | Tempo | Attempts | Stumbled | Last | Due |
|---|---|---|---|---|---|---|
| 118–120 | Reviewing | 70bpm | 0 | – | – | overdue |
| 119–122 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 121–124 | Reviewing | 70bpm | 0 | – | – | overdue |
| 123–126 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 125–127 | Reviewing | 70bpm | 0 | – | – | overdue |
| 126–129 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 128–131 | Reviewing | 70bpm | 0 | – | – | overdue |
| 130–133 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 132–134 | Reviewing | 70bpm | 0 | – | – | overdue |
| 133–136 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 135–140 | Reviewing | 70bpm | 0 | – | – | overdue |
| 139–142 seam | Reviewing | 70bpm | 0 | – | – | overdue |
G bars 141–164
11/11 learned| Bars | State | Tempo | Attempts | Stumbled | Last | Due |
|---|---|---|---|---|---|---|
| 141–144 | Reviewing | 70bpm | 0 | – | – | overdue |
| 143–146 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 145–148 | Reviewing | 70bpm | 0 | – | – | overdue |
| 147–150 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 149–152 | Reviewing | 70bpm | 0 | – | – | overdue |
| 151–154 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 153–155 | Reviewing | 70bpm | 0 | – | – | overdue |
| 154–157 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 156–159 | Reviewing | 70bpm | 0 | – | – | overdue |
| 158–161 seam | Reviewing | 70bpm | 0 | – | – | overdue |
| 160–164 | Reviewing | 70bpm | 0 | – | – | overdue |
The per-bar heatmap is on the piece's page, under Blocks → Failures, over the notation.